<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Bicycling Federation &#187; Virginia Bike Routes</title>
	<atom:link href="http://www.vabike.org/category/virginia-bike-routes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vabike.org</link>
	<description>Advocacy, Safety, &#38; Education</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:37:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virginia Cross State Ride</title>
		<link>http://www.vabike.org/virginia-cross-state-ride/</link>
		<comments>http://www.vabike.org/virginia-cross-state-ride/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike 76]]></category>
		<category><![CDATA[Virginia Bike Routes]]></category>

		<guid isPermaLink="false">http://www.vabike.org/?p=1115</guid>
		<description><![CDATA[The Virginia Bicycling Federation advocates for bicycle accommodations; promotes tourism and carries the Governor&#8217;s Bike Month Proclamation across state.   The Virginia Bicycling Federation&#8217;s annual Cross State Ride celebrates the 570 miles of the TransAmerica Bicycle Trail, US Bike Route 76, located in Virginia.  Adventure Cycling Association&#8217;s mapped route is signed in Virginia. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Virginia Bicycling Federation advocates for bicycle accommodations; promotes tourism and carries the<a title="Governor's Bike Month Proclamation" href="http://www.vabike.org/governors-bike-month-proclamation-festivities/"> Governor&#8217;s Bike Month Proclamation</a> across state.   The Virginia Bicycling Federation&#8217;s annual <a title="Virginia Cross State Ride" href="http://www.vabike.org/2009-cross-state-ride/">Cross State Ride</a> celebrates the 570 miles of the TransAmerica Bicycle Trail, <a title="US Bike Route 76, the TransAmerica Trail" href="http://www.virginia.org/site/features.asp?featureid=363" target="_blank">US Bike Route 76</a>, located in Virginia.  <a title="Adventure Cycling Association" href="http://www.adventurecycling.org" target="_blank">Adventure Cycling Association&#8217;s</a> mapped route is signed in Virginia.  Cyclists are asked to sign Cross State Ride registration book located at the Yorktown Colonial National Historical Park.  Other registration books are located in the Mineral fire station&#8217;s break room, Lexington Visitor&#8217;s Center and Breaks Interstate Park camping office.  If you ride all of the 570 miles you can fill out a ride completion form to receive a <em>free</em> Virginia Bike 76 pin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vabike.org/virginia-cross-state-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Is For US Bicycle Route Lovers</title>
		<link>http://www.vabike.org/virginia-is-for-us-bicycle-route-lovers/</link>
		<comments>http://www.vabike.org/virginia-is-for-us-bicycle-route-lovers/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike 76]]></category>
		<category><![CDATA[Virginia Bike Routes]]></category>

		<guid isPermaLink="false">http://www.vabike.org/?p=375</guid>
		<description><![CDATA[US Bicycle Routes (1 and 76) in Virginia, and new bike routes in Virginia and other states.  Jakob Helmboldt comments on new US Bicycle Routes and Virginia's new bike plan.]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://www.bikingbis.com/_photos/DraftRoute.sized.PNG" title="Draft map for planned US Bicycle Route System" class="aligncenter" width="480"/></p>
<p>Biking Bis, a bicycle touring blog, has a neat article about <a title="news about the US Bicycle Route system" href="http://www.bikingbis.com/blog/_archives/2008/11/10/3971065.html" target="_blank">US Bicycle Routes in Virginia</a>, and plans for new routes in Virginia and other states.  VDOT bike coordinator Jakob Helmboldt talks about these new routes, and Virginia&#8217;s new state bike plan.  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vabike.org/virginia-is-for-us-bicycle-route-lovers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AASHTO Board Approves US Bicycle Route Plan</title>
		<link>http://www.vabike.org/aashto-board-approves-us-bicycle-route-plan/</link>
		<comments>http://www.vabike.org/aashto-board-approves-us-bicycle-route-plan/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike 76]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virginia Bike Routes]]></category>

		<guid isPermaLink="false">http://www.vabike.org/?p=290</guid>
		<description><![CDATA[The Board of Directors of AASHTO, the American Association of State Highway and Transportation Officials, has approved the new plan and concept for the US Bicycle Route System.  This is important for Virginia because both US Bike Routes 1 and 76 run through the state.]]></description>
			<content:encoded><![CDATA[<p></p><p class="note"><strong>Update:</strong>  Adventure Cycling Association has issued a <a href="http://www.adventurecycling.org/news/20081028.cfm?use=web">press release</a>.  This news is especially important for us in Virginia, as Bike 76 and Bike 1 are valuable assets for our state.</p>
<p><em>by <a href="http://www.richardcmoeur.com">Richard C. Moeur</a>, via the <a href="http://www.apbp.org/website/">APBP</a> listserv</em></p>
<p><img src="http://www.vabike.org/wp-content/uploads/2008/09/us-bike-route-76-sign-70x93.jpg" alt="US Bicycle Route 76 Sign" title="us-bike-route-76-sign-70x93" width="70" height="93" class="right" /></p>
<p>I&#8217;ve just received news that the <a href="http://en.wikipedia.org/wiki/AASHTO">AASHTO</a> Board of Directors have voted at today&#8217;s session at their annual meeting to approve and endorse the concept and plan for the US Bicycle Route System.</p>
<p>Information on the US Bicycle Routes plan can be seen at:  </p>
<p><a href="http://www.adventurecycling.org/usbrs/">http://www.adventurecycling.org/usbrs/</a></p>
<p>Sincere thanks to the members of the US Bicycle Routes Task Force, AASHTO and state DOT staff, and other partners who have brought this important initiative forward to where it is today. Special thanks to Jim McDonnell at AASHTO and Ginny Sullivan at Adventure Cycling Association for providing staff and operational support to this endeavor.</p>
<p>Here&#8217;s the text of the resolution as approved by AASHTO:<span id="more-290"></span></p>
<blockquote><p>Standing Committee on Highways Proposed Policy Resolution (PPR-AM08)<br />
Subcommittee on Design<br />
Subcommittee on Traffic Engineering<br />
Title: &#8220;Endorsement of the US Bicycle Routes System&#8221;</p>
<p>WHEREAS, thousands of bicyclists every year engage in multi-state and long-distance bicycle travel; and</p>
<p>WHEREAS, AASHTO has an established policy on the designation of US Bicycle Routes; and</p>
<p>WHEREAS, two US Bicycle Routes (US 1 and US 76) have been established by several States in accordance with this policy; and</p>
<p>WHEREAS, the establishment and signing of US Bicycle Routes provides important route guidance for bicycle travel; and</p>
<p>WHEREAS, US Bicycle Routes can provide tourism and economic development opportunities for States and local jurisdictions; and</p>
<p>WHEREAS, the Standing Committee on Highways established the AASHTO Task Force on US Bicycle Routes to engage in a systematic process, working with the State DOTs, to develop a corridor plan for a proposed national network of US Bicycle Routes; and</p>
<p>WHEREAS, the AASHTO Task Force on US Bicycle Routes has also developed a system of proposed route designations for this national network of US Bicycle Routes; and</p>
<p>WHEREAS, the States may establish, at their discretion, US Bicycle Routes within their State using the national corridor plan as a guide; and</p>
<p>WHEREAS, the Subcommittees on Design and Traffic Engineering, and the Technical Committee on Nonmotorized Transportation, have endorsed the concept of the proposed US Bicycle Routes Corridor Plan and the associated designation system as developed by the Task Force on US Bicycle Routes; now therefore be it</p>
<p>RESOLVED, That the AASHTO Standing Committee on Highways hereby endorses the concept of the proposed US Bicycle Routes Corridor Plan and the associated designation system for use in designating future US Bicycle Routes through its Special Committee on Route Numbering; and be it further</p>
<p>RESOLVED, That the Task Force on US Bicycle Routes will work with the Special Committee on Route Numbering and the Subcommittees on Design and Traffic Engineering on developing criteria, or a process for States to use to develop criteria, for use in designating US bicycle routes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vabike.org/aashto-board-approves-us-bicycle-route-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike 76 Survey Pages Available For Download</title>
		<link>http://www.vabike.org/bike-76-survey-pages-available-for-download/</link>
		<comments>http://www.vabike.org/bike-76-survey-pages-available-for-download/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike 76]]></category>
		<category><![CDATA[Virginia Bike Routes]]></category>

		<guid isPermaLink="false">http://www.vabike.org/?p=164</guid>
		<description><![CDATA[VBF has been working to establish a registry or guest book system at popular stops along Bike 76.  Download and print out the blank pages offered here to establish a registry at your own site.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.vabike.org/wp-content/uploads/2008/09/us-bike-route-76-sign-70x93.jpg'><img src="http://www.vabike.org/wp-content/uploads/2008/09/us-bike-route-76-sign-70x93.jpg" alt="US Bicycle Route 76 Sign" title="us-bike-route-76-sign-70x93" width="70" height="93" class="left size-full wp-image-166" /></a></p>
<p>As some of you may know, VBF has been working with <a href="http://www.adventurecycling.org">Adventure Cycling Association</a> and <a href="http://www.raba.org">RABA</a> to establish a registry or guest book system for Bike 76 riders in Virginia.  Information collected from riders will help with ongoing signage, maintenance, and improvement of the route.  If you&#8217;d like to have a registry at your own site, simply <a href="http://www.vabike.org/documents/Bike-76-Survey-blank-pages.pdf">download the blank pages here</a> and print them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vabike.org/bike-76-survey-pages-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Bike Route 1 &#8212; A Ride Through Richmond</title>
		<link>http://www.vabike.org/us-bike-route-1-richmond/</link>
		<comments>http://www.vabike.org/us-bike-route-1-richmond/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 06:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virginia Bike Routes]]></category>
		<category><![CDATA[Bike Routes]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[US Bike Route 1]]></category>

		<guid isPermaLink="false">http://www.vabike.org/us-bike-route-1-richmond/</guid>
		<description><![CDATA[We&#8217;ve had a lot of interest lately in US Bike Route 1, which traverses Virginia from north to south, passing through Richmond along the way.  The official state bike map shows the route, but the Richmond section is not shown in detail. However the signage is good enough that anyone should be able to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img ALT="US Bike Route 1 Sign" CLASS="left" SRC="http://www.vabike.org/wp-content/uploads/2008/02/us-bike-route-1.thumbnail.png" />We&#8217;ve had a lot of interest lately in US Bike Route 1, which traverses Virginia from north to south, passing through Richmond along the way.  The <a TARGET="_blank" TITLE="Official state bike map," HREF="http://www.virginiadot.org/bikemap">official state bike map</a> shows the route, but the Richmond section is not shown in detail. However the signage is good enough that anyone should be able to follow it through Richmond without problems.</p>
<p>Today Andy Thompson of the Times-Dispatch has <a TARGET="_blank" TITLE="Article about US Bike Route 1 through Richmond" HREF="http://www.inrich.com/cva/ric/search.apx.-content-articles-RTD-2008-02-15-0080.html">an excellent article about US Bike Route 1</a>, and a 17 mile ride he did on the Richmond section.  This looks like an interesting ride for anyone in the Richmond area, plus the article is a good read for anyone interested in US Bike Route 1.</p>
<p><em>For more route information, see <a href="http://www.vabike.org/virginia-bike-routes">our Virginia Bike Routes page</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vabike.org/us-bike-route-1-richmond/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
