<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chesapeake Steel Bridge Project (Dominion Blvd.) Bike Access</title>
	<atom:link href="http://www.vabike.org/chesapeake-steel-bridge-project-dominion-blvd-bike-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vabike.org/chesapeake-steel-bridge-project-dominion-blvd-bike-access/</link>
	<description>Advocacy, Safety, &#38; Education</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:10:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: alex fardirsh</title>
		<link>http://www.vabike.org/chesapeake-steel-bridge-project-dominion-blvd-bike-access/comment-page-1/#comment-1963</link>
		<dc:creator>alex fardirsh</dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=163#comment-1963</guid>
		<description>so there is not going to be a a bike access?</description>
		<content:encoded><![CDATA[<p>so there is not going to be a a bike access?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex fardirsh</title>
		<link>http://www.vabike.org/chesapeake-steel-bridge-project-dominion-blvd-bike-access/comment-page-1/#comment-1962</link>
		<dc:creator>alex fardirsh</dc:creator>
		<pubDate>Sat, 18 Oct 2008 14:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=163#comment-1962</guid>
		<description>how r they going to build the bike access</description>
		<content:encoded><![CDATA[<p>how r they going to build the bike access</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex fardirsh</title>
		<link>http://www.vabike.org/chesapeake-steel-bridge-project-dominion-blvd-bike-access/comment-page-1/#comment-1957</link>
		<dc:creator>alex fardirsh</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=163#comment-1957</guid>
		<description>why would some people not want to build bike access</description>
		<content:encoded><![CDATA[<p>why would some people not want to build bike access</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More On Chesapeake&#8217;s Dominion Blvd. Steel Bridge &#124; Virginia Bicycling Federation</title>
		<link>http://www.vabike.org/chesapeake-steel-bridge-project-dominion-blvd-bike-access/comment-page-1/#comment-1920</link>
		<dc:creator>More On Chesapeake&#8217;s Dominion Blvd. Steel Bridge &#124; Virginia Bicycling Federation</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=163#comment-1920</guid>
		<description>[...] we published an essay by Bruce Drees and the Tidewater Bicycling Association, making the case for bike and pedestrian access &#8212; well worth reading for all [...]</description>
		<content:encoded><![CDATA[<p>[...] we published an essay by Bruce Drees and the Tidewater Bicycling Association, making the case for bike and pedestrian access &#8212; well worth reading for all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Muchnick</title>
		<link>http://www.vabike.org/chesapeake-steel-bridge-project-dominion-blvd-bike-access/comment-page-1/#comment-1885</link>
		<dc:creator>Allen Muchnick</dc:creator>
		<pubDate>Wed, 10 Sep 2008 16:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=163#comment-1885</guid>
		<description>While the $16 million estimate for incorporating a shared use path may seem high and might be exaggerated, allocating a mere 4% of project costs to accommodate non-motorized travel is very reasonable.  Moreover, inflation is likely to increase construction costs by much more than 4%.

I don&#039;t understand why bicycling is the only non-motorized travel mode under discussion. Even if this is a long crossing, a pedestrian facility could greatly benefit bridge maintenance and motorists with disabled motor vehicles.

I&#039;m glad that VDOT has asked the City of Chesapeake to do the right thing, but the City Council must hear this loud and clear from walking and bicycling constituents.</description>
		<content:encoded><![CDATA[<p>While the $16 million estimate for incorporating a shared use path may seem high and might be exaggerated, allocating a mere 4% of project costs to accommodate non-motorized travel is very reasonable.  Moreover, inflation is likely to increase construction costs by much more than 4%.</p>
<p>I don&#8217;t understand why bicycling is the only non-motorized travel mode under discussion. Even if this is a long crossing, a pedestrian facility could greatly benefit bridge maintenance and motorists with disabled motor vehicles.</p>
<p>I&#8217;m glad that VDOT has asked the City of Chesapeake to do the right thing, but the City Council must hear this loud and clear from walking and bicycling constituents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VDOT</title>
		<link>http://www.vabike.org/chesapeake-steel-bridge-project-dominion-blvd-bike-access/comment-page-1/#comment-1879</link>
		<dc:creator>VDOT</dc:creator>
		<pubDate>Wed, 10 Sep 2008 03:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=163#comment-1879</guid>
		<description>The city needs to understand that cyclist and pedestrian access is required.  VDOT just does not dictate how that is achieved.</description>
		<content:encoded><![CDATA[<p>The city needs to understand that cyclist and pedestrian access is required.  VDOT just does not dictate how that is achieved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
