<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Virginia Ranks 23rd &#8212; Bicycle Friendly States</title>
	<atom:link href="http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/</link>
	<description>Advocacy, Safety, &#38; Education</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ernie</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-8175</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-8175</guid>
		<description>I don&#039;t know where NY State ranks, but I can tell you, after having spent many glorious weeks biking in the Central NY-Finger Lakes region, how it feels in contrast to Virginia.  It is possible to leave East Rochester, find the Erie Canal or parallel roads (NY 31, NY20/5) and go from one end of the state to the other on wide shoulders or quiet roads.  It&#039;s not a hassle to ride from Fairport to Canandaigua then South to Naples and the Southern Tier on great bike roads without feeling threatened or harassed.  Many roads, including main roads, have wide 10 foot shoulders and even smaller county roads have 3 - 5 foot shoulders.  Towns are small and interspersed with beautiful farmland, not sprawl.  And best of all, the drivers, for the most part, are respectful of cyclists.  In the equivalent of 6 weeks riding there, I only had one driver yell at me to get off the road.  I contrast this with roads in Virginia&#039;s Piedmont where drivers routinely buzz cyclists, county councils (Louddoun, e.g.) debate whether or not to limit riders access to public roads, and people tell me how &quot;dangerous&quot; cycling is and how &quot;I am just in the way.&quot;  I am sorry to say, I don&#039;t see Virginia as particularly enlightened in any way when it comes to bicycling, and this comes from someone (me) who rides thousands of miles a year on Virginia roads.  For that matter, Maryland is way ahead of Virginia in regards to biking facilities and pro-biking attitudes.   This is not take away from Alexandria (City) and Arlington which are very enlightened when it comes to biking, but those jurisdictions are far outnumbered by everywhere else in Virginia.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where NY State ranks, but I can tell you, after having spent many glorious weeks biking in the Central NY-Finger Lakes region, how it feels in contrast to Virginia.  It is possible to leave East Rochester, find the Erie Canal or parallel roads (NY 31, NY20/5) and go from one end of the state to the other on wide shoulders or quiet roads.  It&#8217;s not a hassle to ride from Fairport to Canandaigua then South to Naples and the Southern Tier on great bike roads without feeling threatened or harassed.  Many roads, including main roads, have wide 10 foot shoulders and even smaller county roads have 3 &#8211; 5 foot shoulders.  Towns are small and interspersed with beautiful farmland, not sprawl.  And best of all, the drivers, for the most part, are respectful of cyclists.  In the equivalent of 6 weeks riding there, I only had one driver yell at me to get off the road.  I contrast this with roads in Virginia&#8217;s Piedmont where drivers routinely buzz cyclists, county councils (Louddoun, e.g.) debate whether or not to limit riders access to public roads, and people tell me how &#8220;dangerous&#8221; cycling is and how &#8220;I am just in the way.&#8221;  I am sorry to say, I don&#8217;t see Virginia as particularly enlightened in any way when it comes to bicycling, and this comes from someone (me) who rides thousands of miles a year on Virginia roads.  For that matter, Maryland is way ahead of Virginia in regards to biking facilities and pro-biking attitudes.   This is not take away from Alexandria (City) and Arlington which are very enlightened when it comes to biking, but those jurisdictions are far outnumbered by everywhere else in Virginia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-8148</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-8148</guid>
		<description>&lt;strong&gt;Dennis:&lt;/strong&gt;  we reported &lt;a href=&quot;http://www.vabike.org/bicycle-friendly-states-2010/&quot; rel=&quot;nofollow&quot;&gt;the 2010 rankings&lt;/a&gt; a few months ago.  As you can see we&#039;ve come up a little, from 23rd to 18th, but we&#039;re still dead last in Enforcement.  Lack of prosecution in the Dan Hersh case is a notorious example.

We think too that the City of Virginia Beach needs to do a lot more to accommodate cyclists, especially for a tourist town whose crowning glory is its boardwalk.</description>
		<content:encoded><![CDATA[<p><strong>Dennis:</strong>  we reported <a href="http://www.vabike.org/bicycle-friendly-states-2010/" rel="nofollow">the 2010 rankings</a> a few months ago.  As you can see we&#8217;ve come up a little, from 23rd to 18th, but we&#8217;re still dead last in Enforcement.  Lack of prosecution in the Dan Hersh case is a notorious example.</p>
<p>We think too that the City of Virginia Beach needs to do a lot more to accommodate cyclists, especially for a tourist town whose crowning glory is its boardwalk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis W.</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-8145</link>
		<dc:creator>Dennis W.</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-8145</guid>
		<description>Has this ranking been updated recently or anywhere.  I would agree and state that in Virginia Beach, VA, being touted as a tourist spot is probably one of the most unfriendly bike spots in the Common Wealth.  No share the road signs until you get to chesapeake, new roads going up but no bike lanes, many roads without shoulders, agressive drivers, etc.</description>
		<content:encoded><![CDATA[<p>Has this ranking been updated recently or anywhere.  I would agree and state that in Virginia Beach, VA, being touted as a tourist spot is probably one of the most unfriendly bike spots in the Common Wealth.  No share the road signs until you get to chesapeake, new roads going up but no bike lanes, many roads without shoulders, agressive drivers, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-7437</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-7437</guid>
		<description>I grew up in Wyoming and lived in San Diego for many years while in the Navy. I recently relocated to the King george area and I can relate to the &quot;death wish&quot; comment. 
 I would love to make my 15 mile commute by bike but there is quite simply no safe route for bicyclists on the 3/301. 
 Seriously,Wyoming is more bike friendly than King george, VA</description>
		<content:encoded><![CDATA[<p>I grew up in Wyoming and lived in San Diego for many years while in the Navy. I recently relocated to the King george area and I can relate to the &#8220;death wish&#8221; comment.<br />
 I would love to make my 15 mile commute by bike but there is quite simply no safe route for bicyclists on the 3/301.<br />
 Seriously,Wyoming is more bike friendly than King george, VA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-4901</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-4901</guid>
		<description>I,m a Virginian living in Ca. Davis Ca has as many bikes on the streets per ca pita as Beijing China. I have enjoyed biking here and am returning to Va next spring  to live and will actively seek better biking conditions in Va because of my experience in Ca. I remember saying and hearing said about bicyclist in much of Va. &quot; Does that person have a death wish&quot;. I&#039;m hoping that condition will improve.</description>
		<content:encoded><![CDATA[<p>I,m a Virginian living in Ca. Davis Ca has as many bikes on the streets per ca pita as Beijing China. I have enjoyed biking here and am returning to Va next spring  to live and will actively seek better biking conditions in Va because of my experience in Ca. I remember saying and hearing said about bicyclist in much of Va. &#8221; Does that person have a death wish&#8221;. I&#8217;m hoping that condition will improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Muchnick</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-4085</link>
		<dc:creator>Allen Muchnick</dc:creator>
		<pubDate>Thu, 28 May 2009 03:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-4085</guid>
		<description>Both Bikes for the World [http://bikesfortheworld.org/index.php?option=com_content&amp;task=view&amp;id=21&amp;Itemid=33]
and Phoenix Bikes
[http://www.phoenixbikes.org/en/support/donate-a-bike] gladly accept donated bicycles.</description>
		<content:encoded><![CDATA[<p>Both Bikes for the World [http://bikesfortheworld.org/index.php?option=com_content&amp;task=view&amp;id=21&amp;Itemid=33]<br />
and Phoenix Bikes<br />
[http://www.phoenixbikes.org/en/support/donate-a-bike] gladly accept donated bicycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. G. Mattheisen</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-4084</link>
		<dc:creator>M. G. Mattheisen</dc:creator>
		<pubDate>Thu, 28 May 2009 03:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-4084</guid>
		<description>Do you know where in Northern Virginia I can donate a bike?</description>
		<content:encoded><![CDATA[<p>Do you know where in Northern Virginia I can donate a bike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-3936</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-3936</guid>
		<description>Allan - here&#039;s a really belated reply to you.  You are, of course, correct in everything you say.  I think Fairfax has really good intentions but, as you stated, the VDOT&#039;s control of road building there has much to do with the nature of cycling there.  I would like to say I enjoy the bike map and the existence of many miles of bike lanes in the south county area.</description>
		<content:encoded><![CDATA[<p>Allan &#8211; here&#8217;s a really belated reply to you.  You are, of course, correct in everything you say.  I think Fairfax has really good intentions but, as you stated, the VDOT&#8217;s control of road building there has much to do with the nature of cycling there.  I would like to say I enjoy the bike map and the existence of many miles of bike lanes in the south county area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Stewart</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-3927</link>
		<dc:creator>Mary Stewart</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-3927</guid>
		<description>Hi, I think it is imperative to have a question on bicycles right to use the road on the drivers test, and posters at the dmv.  Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I think it is imperative to have a question on bicycles right to use the road on the drivers test, and posters at the dmv.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Muchnick</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-2536</link>
		<dc:creator>Allen Muchnick</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-2536</guid>
		<description>Thank you for your comment, Ernie.  LAB&#039;s Bicycle-Friendly States (BFS) ranking is primarily based on statewide laws, policies, and practices, not local policies and practices (or general bikeability), which LAB recognizes through its separate Bicycle-Friendly Communities program.  Nonetheless, the fact that Alexandria and Arlington are more bikeable and &quot;bike friendly&quot; than the rest of NoVA is partly because all the roads in Fairfax, Loudoun, and Prince William Counties are controlled by the state (VDOT), which inadequately accommodated bicycling (and walking) in the past.   LAB&#039;s BFS ranking of Virginia reflects that VDOT has recently become more supportive of bicycling, although bicycling retrofits to existing roads are still practically nonexistent.  VBF is working at the state level to accelerate such change throughout Virginia.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Ernie.  LAB&#8217;s Bicycle-Friendly States (BFS) ranking is primarily based on statewide laws, policies, and practices, not local policies and practices (or general bikeability), which LAB recognizes through its separate Bicycle-Friendly Communities program.  Nonetheless, the fact that Alexandria and Arlington are more bikeable and &#8220;bike friendly&#8221; than the rest of NoVA is partly because all the roads in Fairfax, Loudoun, and Prince William Counties are controlled by the state (VDOT), which inadequately accommodated bicycling (and walking) in the past.   LAB&#8217;s BFS ranking of Virginia reflects that VDOT has recently become more supportive of bicycling, although bicycling retrofits to existing roads are still practically nonexistent.  VBF is working at the state level to accelerate such change throughout Virginia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

