<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Virginia Ranks 23rd &#8212; Bicycle Friendly States</title>
	<atom:link href="http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/</link>
	<description>Advocacy, Safety, &#38; Education</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-7437</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-7437</guid>
		<description>I grew up in Wyoming and lived in San Diego for many years while in the Navy. I recently relocated to the King george area and I can relate to the &quot;death wish&quot; comment. 
 I would love to make my 15 mile commute by bike but there is quite simply no safe route for bicyclists on the 3/301. 
 Seriously,Wyoming is more bike friendly than King george, VA</description>
		<content:encoded><![CDATA[<p>I grew up in Wyoming and lived in San Diego for many years while in the Navy. I recently relocated to the King george area and I can relate to the &#8220;death wish&#8221; comment.<br />
 I would love to make my 15 mile commute by bike but there is quite simply no safe route for bicyclists on the 3/301.<br />
 Seriously,Wyoming is more bike friendly than King george, VA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-4901</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-4901</guid>
		<description>I,m a Virginian living in Ca. Davis Ca has as many bikes on the streets per ca pita as Beijing China. I have enjoyed biking here and am returning to Va next spring  to live and will actively seek better biking conditions in Va because of my experience in Ca. I remember saying and hearing said about bicyclist in much of Va. &quot; Does that person have a death wish&quot;. I&#039;m hoping that condition will improve.</description>
		<content:encoded><![CDATA[<p>I,m a Virginian living in Ca. Davis Ca has as many bikes on the streets per ca pita as Beijing China. I have enjoyed biking here and am returning to Va next spring  to live and will actively seek better biking conditions in Va because of my experience in Ca. I remember saying and hearing said about bicyclist in much of Va. &#8221; Does that person have a death wish&#8221;. I&#8217;m hoping that condition will improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Muchnick</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-4085</link>
		<dc:creator>Allen Muchnick</dc:creator>
		<pubDate>Thu, 28 May 2009 03:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-4085</guid>
		<description>Both Bikes for the World [http://bikesfortheworld.org/index.php?option=com_content&amp;task=view&amp;id=21&amp;Itemid=33]
and Phoenix Bikes
[http://www.phoenixbikes.org/en/support/donate-a-bike] gladly accept donated bicycles.</description>
		<content:encoded><![CDATA[<p>Both Bikes for the World [http://bikesfortheworld.org/index.php?option=com_content&amp;task=view&amp;id=21&amp;Itemid=33]<br />
and Phoenix Bikes<br />
[http://www.phoenixbikes.org/en/support/donate-a-bike] gladly accept donated bicycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. G. Mattheisen</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-4084</link>
		<dc:creator>M. G. Mattheisen</dc:creator>
		<pubDate>Thu, 28 May 2009 03:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-4084</guid>
		<description>Do you know where in Northern Virginia I can donate a bike?</description>
		<content:encoded><![CDATA[<p>Do you know where in Northern Virginia I can donate a bike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-3936</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-3936</guid>
		<description>Allan - here&#039;s a really belated reply to you.  You are, of course, correct in everything you say.  I think Fairfax has really good intentions but, as you stated, the VDOT&#039;s control of road building there has much to do with the nature of cycling there.  I would like to say I enjoy the bike map and the existence of many miles of bike lanes in the south county area.</description>
		<content:encoded><![CDATA[<p>Allan &#8211; here&#8217;s a really belated reply to you.  You are, of course, correct in everything you say.  I think Fairfax has really good intentions but, as you stated, the VDOT&#8217;s control of road building there has much to do with the nature of cycling there.  I would like to say I enjoy the bike map and the existence of many miles of bike lanes in the south county area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Stewart</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-3927</link>
		<dc:creator>Mary Stewart</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-3927</guid>
		<description>Hi, I think it is imperative to have a question on bicycles right to use the road on the drivers test, and posters at the dmv.  Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I think it is imperative to have a question on bicycles right to use the road on the drivers test, and posters at the dmv.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Muchnick</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-2536</link>
		<dc:creator>Allen Muchnick</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-2536</guid>
		<description>Thank you for your comment, Ernie.  LAB&#039;s Bicycle-Friendly States (BFS) ranking is primarily based on statewide laws, policies, and practices, not local policies and practices (or general bikeability), which LAB recognizes through its separate Bicycle-Friendly Communities program.  Nonetheless, the fact that Alexandria and Arlington are more bikeable and &quot;bike friendly&quot; than the rest of NoVA is partly because all the roads in Fairfax, Loudoun, and Prince William Counties are controlled by the state (VDOT), which inadequately accommodated bicycling (and walking) in the past.   LAB&#039;s BFS ranking of Virginia reflects that VDOT has recently become more supportive of bicycling, although bicycling retrofits to existing roads are still practically nonexistent.  VBF is working at the state level to accelerate such change throughout Virginia.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Ernie.  LAB&#8217;s Bicycle-Friendly States (BFS) ranking is primarily based on statewide laws, policies, and practices, not local policies and practices (or general bikeability), which LAB recognizes through its separate Bicycle-Friendly Communities program.  Nonetheless, the fact that Alexandria and Arlington are more bikeable and &#8220;bike friendly&#8221; than the rest of NoVA is partly because all the roads in Fairfax, Loudoun, and Prince William Counties are controlled by the state (VDOT), which inadequately accommodated bicycling (and walking) in the past.   LAB&#8217;s BFS ranking of Virginia reflects that VDOT has recently become more supportive of bicycling, although bicycling retrofits to existing roads are still practically nonexistent.  VBF is working at the state level to accelerate such change throughout Virginia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-2527</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-2527</guid>
		<description>The &quot;bike friendliness&quot; of Virginia,  at least Northern Virginia, depends heavily on where one lives and where one is biking.  Alexandria (City of) is fairly bike friendly due to several factors, including the existence of designated bike lanes and bikeable streets, a grid network of roads (at least in the eastern part of town), a city ethos that is friendly to biking and walking and a gov&#039;t that is dedicated to keeping the city like that, and drivers who (in my view, after biking to work almost 20 years) are deferential and courteous to bicyclists.  The same can be said of Arlington, only more so.  Fairfax County, on the other hand, still has a ways to go and Prince William is downright hostile to cyclists.</description>
		<content:encoded><![CDATA[<p>The &#8220;bike friendliness&#8221; of Virginia,  at least Northern Virginia, depends heavily on where one lives and where one is biking.  Alexandria (City of) is fairly bike friendly due to several factors, including the existence of designated bike lanes and bikeable streets, a grid network of roads (at least in the eastern part of town), a city ethos that is friendly to biking and walking and a gov&#8217;t that is dedicated to keeping the city like that, and drivers who (in my view, after biking to work almost 20 years) are deferential and courteous to bicyclists.  The same can be said of Arlington, only more so.  Fairfax County, on the other hand, still has a ways to go and Prince William is downright hostile to cyclists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Muchnick</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-2215</link>
		<dc:creator>Allen Muchnick</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-2215</guid>
		<description>We need to review the actual response that VDOT provided to LAB. Several of LAB&#039;s &quot;demerits&quot; seem either undeserved or likely to be addressed as VDOT develops and adopts Virginia&#039;s first real statewide bicycle plan in the coming year.  All-in-all, however, the LAB feedback to VDOT&#039;s Bicycle-Friendly States application is useful in helping VBF focus its short-term advocacy efforts.</description>
		<content:encoded><![CDATA[<p>We need to review the actual response that VDOT provided to LAB. Several of LAB&#8217;s &#8220;demerits&#8221; seem either undeserved or likely to be addressed as VDOT develops and adopts Virginia&#8217;s first real statewide bicycle plan in the coming year.  All-in-all, however, the LAB feedback to VDOT&#8217;s Bicycle-Friendly States application is useful in helping VBF focus its short-term advocacy efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.vabike.org/why-virginia-ranks-23rd-bicycle-friendly-states/comment-page-1/#comment-2201</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vabike.org/?p=392#comment-2201</guid>
		<description>I won&#039;t argue with most of those points, but in the Hampton Roads area, I see state &amp; national bike route signage all over the place.  Some of these roads are not for the inexperience or feint of heart, but they are clearly marked.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t argue with most of those points, but in the Hampton Roads area, I see state &amp; national bike route signage all over the place.  Some of these roads are not for the inexperience or feint of heart, but they are clearly marked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
